Description
Offered here are four boxes of the 1963 Exhibit Vending Boxes with Red Stats Back. The boxes have been unopened but some of the boxes do have the original brown paper wrapping with some tears. The Baseball Autographed Stars are stamped on the side of the boxes. Each package has approximately 500 exhibit cards per unopened package.
The Story:
We discovered the most incredible find ever in the memorabilia world. These four unopened 1963 Exhibit card vending boxes have survived 60 years. These Exhibit Cards are the 1963 red stat backs. In addition to the unopened packages, there was also a half box and then loose cards totaling approximately 950 cards. These boxes were originally picked up from Mike Munves Distributer for a New York arcade, back in the 50’s and 60’s. Mike Munves was a manufacturer and distributor of the Exhibit Cards and Machines.
The boxes are all intact, with the original brown wrapping. The boxes of Exhibit cards potentially contain HOFers including Roberto Clemente, Mickey Mantle, Sandy Koufax, Hank Aaron, Willie Mays, Ernie Banks, Roger Maris, Al Kaline, and Stan Musial. There are a total of 23 possible HOFers. Coming to you in Auction on February 18th at MemorabiliaExperts.com.
Auction History
Auction has finished
Highest bidder was: **************
Date |
Bid |
User |
Auto |
February 18, 2024 10:24 pm | $89,425.79 | ************** | |
February 18, 2024 10:18 pm | $81,296.17 | ***** | |
February 18, 2024 10:16 pm | $73,905.61 | ************** | |
February 18, 2024 10:12 pm | $67,186.92 | ***** | |
February 18, 2024 10:10 pm | $61,079.02 | ************** | |
February 18, 2024 10:07 pm | $55,526.38 | ***** | |
February 18, 2024 10:06 pm | $50,478.53 | ************** | |
February 18, 2024 10:04 pm | $45,889.57 | ***** | |
February 18, 2024 10:02 pm | $41,717.79 | ************** | |
February 18, 2024 9:59 pm | $37,925.26 | ***** | |
February 18, 2024 9:59 pm | $34,477.51 | ************ | |
February 18, 2024 8:17 pm | $31,343.19 | ***** | |
February 18, 2024 8:03 pm | $28,493.81 | ************** | |
February 18, 2024 6:25 pm | $25,903.46 | ***** | |
February 18, 2024 4:45 pm | $23,548.60 | ************** | |
February 18, 2024 3:40 pm | $21,407.82 | ******** | |
February 17, 2024 12:09 pm | $19,461.65 | ***** | |
February 16, 2024 1:58 pm | $17,692.41 | ************ | |
February 15, 2024 4:02 pm | $16,084.01 | ************ | |
February 15, 2024 4:02 pm | $15,000.00 | ********** | Auto |
February 14, 2024 1:26 pm | $14,621.83 | ********** | |
February 14, 2024 12:49 pm | $13,292.57 | ************** | |
February 14, 2024 12:49 pm | $12,084.15 | ********** | Auto |
February 14, 2024 12:49 pm | $11,000.00 | ************** | |
February 14, 2024 12:09 pm | $10,000.00 | ********** | |
February 14, 2024 9:50 am | $9,079.00 | ************** | |
February 7, 2024 10:43 am | $8,250.00 | ******** | |
January 19, 2024 5:08 pm | $7,500.00 | ********** | |
January 16, 2024 10:46 pm | Auction started |
Reviews
There are no reviews yet.