Description
Nicknamed “the Heater from Van Meter”, “Bullet Bob”, and “Rapid Robert”, was an American baseball pitcher who played 18 seasons in Major League Baseball (MLB) for the Cleveland Indians between 1936 and 1956. In a career spanning 570 games, Feller pitched 3,827 innings and posted a win–loss record of 266–162, with 279 complete games, 44 shutouts, and a 3.25 earned run average (ERA). His career 2,581 strikeouts were third all-time upon his retirement.
Presented is an OML (Selig) baseball autographed by Bob Feller. He signed it on the sweet spot in blue ballpoint (“8-9”) and he added the inscription, “HOF ’62”.
Authentication: MLB Hologram & Fanatics Authentic
Bob Feller Signed Baseball
Auction History
Auction has finished
Highest bidder was: ***********
Date |
Bid |
User |
Auto |
January 21, 2023 6:20 pm | $25.35 | *********** | Auto |
January 21, 2023 6:20 pm | $24.43 | ***** | |
January 21, 2023 5:53 pm | $22.21 | *********** | Auto |
January 21, 2023 5:53 pm | $20.19 | ***** | |
January 21, 2023 4:46 pm | $18.35 | *********** | |
January 21, 2023 6:59 am | $16.68 | ***** | Auto |
January 21, 2023 6:59 am | $16.09 | *********** | |
January 20, 2023 10:11 pm | $11.90 | ***** | |
January 20, 2023 10:11 pm | $10.84 | ************** | Auto |
January 18, 2023 8:46 pm | $10.62 | ************** | |
January 18, 2023 8:46 pm | $10.00 | ***** | Auto |
January 18, 2023 8:39 pm | $6.22 | ***** | |
January 18, 2023 8:39 pm | $6.00 | ************** | Auto |
January 18, 2023 4:24 pm | $2.20 | ************** | Auto |
January 18, 2023 4:24 pm | $2.00 | ******* | |
January 18, 2023 4:23 pm | $1.21 | ************** | Auto |
January 18, 2023 4:23 pm | $1.10 | ******* | |
January 17, 2023 2:22 pm | $1.00 | ************** | |
January 16, 2023 1:12 pm | Auction started |
Reviews
There are no reviews yet.